Premium IR panels by infrared radiation efficiency comparison in Europe (2025)
- Laimonis Klaperis
- Sep 25
- 2 min read
Updated: 4 days ago

Brand | Infrared Radiation Efficiency (IEC60675-3) | Warranty | Control | Design Range | Certificates / Tests |
Sundirect (AT/China) | 70.8% – measured by TU Dresden, IEC60675-3 (2024) | 5 years | Integrated Wi-Fi, Smart1.0 / Pro thermostats, voice control | Frameless, glass, stone, mirror, art print | CE, TÜV, GS, ErP, RED, SAA, low EMF |
Heat4All (AT) | ~65–68%* (not publicly certified IEC60675-3) | 5–8 years | Separate thermostat, no standard Wi-Fi | Glass, mirror, photo print | CE, RoHS, TÜV |
VASNER (DE) | ~68%* (internal tests, no independent public IEC60675-3 certification) | 5 years | Separate thermostat, Wi-Fi as an option | Metal, glass, mirror, art | CE, TÜV, RoHS |
Etherma (AT/DE) | ~66–69%* (manufacturer’s data) | 5 years | Compatible with smart thermostats | Glass, mirror, design panels | CE, TÜV, RoHS |
Welltherm (DE) | ~67%* | 5 years | Wi-Fi as an option | Glass, metal, photo print | CE, TÜV |
Royal Infrared Heating (ES) | not publicly measured | 2–5 years | Wi-Fi available for certain models | Glass, mirror, art | CE, RoHS |
Redwell (AT) | not publicly measured | 5–10 years | Separate thermostat | Glass, mirror, design | CE, TÜV |
* – Estimates based on manufacturer or independent market sources, not always in accordance with IEC60675-3.
Key Conclusions
Sundirect is the only premium manufacturer in the European market that publicly presents IEC60675-3 certified infrared radiation efficiency, and it is record-high at 70.8%.
Many competitors rely on approximate values or do not disclose results at all, which allows Sundirect to stand out in marketing with an independently verified technical advantage.
Integrated Wi-Fi control is offered by Sundirect as standard, while for most competitors it is only an optional add-on.
Sundirect’s design range is among the broadest – from classic to stone and fully personalized art solutions.
The warranty level matches or exceeds the market average within the premium segment.
Sundirect vs Premium Competitors in Europe (2025)
Criteria | Sundirect | Heat4All | VASNER | Etherma | Welltherm |
Infrared radiation efficiency (IEC60675-3) | 70.8% ✅ (TU Dresden, 2024) | ~65–68%* | ~68%* | ~66–69%* | ~67%* |
Independent certified test | Yes ✅ | No | No | No | No |
Warranty | 5 years | 5–8 years | 5 years | 5 years | 5 years |
Integrated Wi-Fi | Yes ✅ | No | No | No | No |
Control | Smart1.0 / Pro, voice control | Separate thermostat | Separate thermostat | Separate thermostat | Optional |
Design range | Frameless, glass, stone, mirror, art print | Glass, mirror, art | Metal, glass, mirror, art | Glass, mirror, design | Glass, metal, art |
Certificates | CE, TÜV, GS, ErP, RED, SAA, low EMF | CE, RoHS, TÜV | CE, TÜV, RoHS | CE, TÜV, RoHS | CE, TÜV |
* – approximate values based on manufacturer or market sources, not always in accordance with IEC60675-3.
📌 Why Sundirect Stands Out
Leader in Europe for independently verified efficiency – 70.8%, IEC60675-3.
The only premium brand where integrated Wi-Fi is standard equipment.
The widest design range – from classic to stone and fully personalized art.
Extensive certification and low EMF level.
EMF stands for ElectroMagnetic Field, i.e., the amount of electromagnetic waves emitted by the device during operation.)
Infrared panels, like other electrical devices, generate a small electromagnetic field, but a low EMF level means:
Emissions are far below internationally established safety limits.
This is important for people who want to reduce long-term exposure from household devices.
It indicates better shielding and safer construction.


